Girls All-Time Records
Individual Running Events
100m Dash
Rank | Time | Name | Grade | Year |
1 | 11.27 | Natalie Douglas | 1990 | |
2 | 11.65 | Traci Ann Henry | 11 | 2003 |
3 | 11.94 | Demeca Hill | 10 | 2004 |
4 | 11.95 | Janis Foster | 12 | 1989 |
5 | 11.99 | Shalina Clarke | 12 | 2006 |
6 | 12.19 | Natasha Foreman | 12 | 1998 |
7 | 12.3 | Parker English | 12 | 2014 |
8 | 12.4 | Angie Foster | 12 | 1985 |
9 | 12.38 (3.0) | Hailey Taylor | 12 | 2017 |
10 | 12.51 | Danyale Griffin | 11 | 2010 |
11 | 12.68 | Joppa Banks | 12 | 2013 |
12 | 12.85 | Remy Amarteifio | 12 | 2015 |
13 | 12.89 | Taylor Jackson | 9 | 2007 |
14 | 12.94c | Adrienne Slaughter | 12 | 2009 |
15 | 12.95 | Miranda Dangerfield | 12 | 2014 |
16 | 12.97 | Jana Reynolds | 12 | 1985 |
17 | 12.98 | Gabriella Calixte | 9 | 2018 |
18 | 13.04 | Leah Schenkier | 10 | 2006 |
19 | 13.12 | Chassa Pratt | 10 | 2018 |
20 | 13.14 | Alexia Harvey | 12 | 2015 |
21 | 13.15 | Tauja Foreman | 10 | 2015 |
22 | 13.16 | Alexa Bolden | 11 | 2010 |
23 | 13.24 | Maia Hadaway | 9 | 2017 |
24 | 13.42 | Niomi Thomas | 9 | 2012 |
25 | 13.42 (2.3) | Sabine Gratch | 10 | 2017 |
200m Dash
Rank | Time | Name | Grade | Year |
1 | 23.74 | Parker English | 11 | 2014 |
2 | 23.88 | Shalina Clarke | 12 | 2006 |
3 | 23.91 | Traciann Henry | 11 | 2003 |
4 | 24.17 (-1.6) | Margaret Bamgbose | 12 | 2012 |
5 | 24.31* | Willetta Page | 12 | 1978 |
6 | 24.87 | Natasha Foreman | 12 | 1998 |
7 | 24.49 | Demeca Hill | 12 | 2006 |
8 | 24.65 | Adrienne Slaughter | 11 | 2008 |
9 | 25.02 (2.8) | Hailey Taylor | 12 | 2017 |
10 | 25.68 | Latasha Braithwaite | 12 | 1996 |
11 | 25.7 | Angie Foster | 12 | 1985 |
12 | 25.74 | Brittaney Tollar | - | 2006 |
13 | 25.84 (3.2) | Tauja Foreman | 12 | 2017 |
14 | 26.38 | Maia Hadaway | 10 | 2018 |
15 | 26.42 | Danyale Griffin | 11 | 2010 |
16 | 26.48 | Tranquil Wilson | 10 | 1986 |
17 | 26.49 | Remy Amarteifio | 12 | 2015 |
18 | 26.61 | Gabriella Calixte | 9 | 2018 |
19 | 26.7 | Vanessa Decatus | - | 2003 |
20 | 26.73 | Alexia Harvey | 12 | 2015 |
21 | 26.79 | Chassa Pratt | 10 | 2018 |
22 | 26.8 | Morgan Pointer | - | 2003 |
23 | 26.8 | Lauryn Nwankpa | - | 2003 |
24 | 26.93 | Taylor Jackson | 9 | 2007 |
25 | 26.93 | Ariel Logan | 10 | 2018 |
26 | 27.03 | Brittany Tolar | 9 | 2005 |
400m Dash
Rank | Time | Name | Grade | Year |
1 | 53.8 | Parker English | 12 | 2014 |
2 | 55.14 | Janis Foster | 12 | 1989 |
3 | 55.34 | Amber Jackson | 12 | 2009 |
4 | 55.39 | Adrienne Slaughter | 11 | 2008 |
5 | 57.89 | Margaret Bamgbose | 10 | 2010 |
6 | 57.91 | Seun Adigun | 10 | 2003 |
7 | 58.37 | Janell Horton | 12 | 2012 |
8 | 58.64 | Enyaeva Michelin | 12 | 2018 |
9 | 1:00.34 | Alexa Bolden | 10 | 2009 |
10 | 1:00.56 | Gabriella Calixte | 9 | 2018 |
11 | 1:01.01 | Crea Taylor | 10 | 2014 |
12 | 1:01.09 | Leah Schenkier | 9 | 2005 |
13 | 1:01.14 | Arielle McAlpin | 11 | 2005 |
14 | 1:01.47 | Gabrielle Horton | 10 | 2018 |
15 | 1:01.99 | Brittany Tolar | 10 | 2005 |
16 | 1:02.34 | Drew Patterson | 10 | 2018 |
17 | 1:02.36 | Julia Crowley-Farenga | 9 | 2009 |
18 | 1:02.49 | Cyndji Dieujuste | 12 | 2018 |
19 | 1:02.51 | Asia Eddy | 10 | 2018 |
20 | 1:02.70 | Miranda Dangerfield | 12 | 2014 |
22 | 1:03.30 | Alliyah Jones | 10 | 2018 |
23 | 1:03.40 | Lauryn Nwankpa | - | 2005 |
24 | 1:03.62 | Alexia Harvey | 12 | 2015 |
25 | 1:03.81 | Mia Dzwierzynski | 9 | 2018 |
26 | 1:04.64 | Noni Shelton | 9 | 2015 |
800m Run
Rank | Time | Name | Grade | Year |
1 | 02:08.4 | Enyaeva Michelin | 12 | 2018 |
2 | 02:13.3 | Janell Horton | 10 | 2010 |
3 | 02:22.8 | Amber Jackson | 10 | 2007 |
4 | 02:23.4 | Gabrielle Horton | 10 | 2018 |
5 | 02:24.0 | Ashley Vesotsky | 11 | 2014 |
6 | 02:24.8 | Hannah Lipman | 10 | 2018 |
7 | 02:25.6 | Abigail Osterlund | 11 | 2018 |
8 | 02:27.2 | Mia Dzwierzynski | 9 | 2018 |
9 | 02:29.4 | Eavan Norman | 10 | 2018 |
10 | 02:32.6 | Hannah Hayat | 11 | 2015 |
11 | 02:32.9 | Crea Taylor | 11 | 2015 |
12 | 02:33.0 | Hunter Wortmann | 12 | 2016 |
13 | 02:34.4 | Grace Sakor | 11 | 2014 |
14 | 02:38.6 | Jordan Frye | 9 | 2010 |
15 | 02:39.1 | Diamond Jacpbs | 9 | 2009 |
16 | 02:40.4 | Annie Lee | 10 | 2018 |
17 | 02:44.6 | Hunter Worthmann | 9 | 2013 |
18 | 02:55.4 | Hazel Brady | 10 | 2015 |
19 | 03:12.7 | Elshaday Abraham | 10 | 2015 |
20 | 03:15.2 | Catherine Gerst | 9 | 2017 |
1600m Run
Rank | Time | Name | Year | Grade |
1 | 04:44.7 | Enyaeva Michelin | 2018 | 12 |
2 | 05:07.4 | Laura Schmid | 2000 | 12 |
3 | 05:18.5 | Camilla Zecker | 2012 | 9 |
4 | 05:19.3 | Mia Dzwierzynski | 2018 | 9 |
5 | 05:21.3 | Hannah Lipman | 2018 | 10 |
6 | 05:21.5 | Abigail Osterlund | 2018 | 11 |
7 | 05:21.6 | Ashley Vesotsky | 2014 | 11 |
8 | 05:35.0 | Alexa Lock | 2007 | 10 |
9 | 05:40.0 | Hannah Hayat | 2015 | 11 |
10 | 05:42.6 | Eavan Norman | 2017 | 9 |
11 | 05:44.5 | Hunter Wortmann | 2014 | 10 |
12 | 05:45.4 | Katherine Page | 2005 | - |
13 | 05:46.0 | Rhiannon Flanagan-Rosario | 2012 | 11 |
14 | 05:49.6 | Rhiannon Ros Flanagan | 2012 | 11 |
15 | 06:16.5 | Ciara Connell | 2018 | 10 |
16 | 06:55.1 | Elshaday Abraham | 2017 | 12 |
3200m Run
Rank | Time | Name | Grade | Year |
1 | 10:16.6 | Enyaeva Michelin | 12 | 2018 |
2 | 11:48.4 | Camilla Zecker | 9 | 2012 |
3 | 12:04.9 | Eavan Norman | 10 | 2018 |
4 | 12:13.7 | Katherine Page | - | 2005 |
5 | 12:21.2 | Rebecca Honold | 12 | 2013 |
6 | 12:46.3 | Ciara Connell | 10 | 2018 |
7 | 14:09.6 | Violet Kuner | 10 | 2016 |
100m Hurdles
Rank | Time | Name | Grade | Year |
1 | 13.52 | Shalina Clarke | 11 | 2006 |
2 | 14.00 | Renee Murphy | 12 | 1991 |
3 | 14.34 | Margaret Bamgbose | 12 | 2012 |
4 | 14.38 (2.3) | Tauja Foreman | 12 | 2017 |
5 | 14.41 (.9) | Remy Amarteifio | 12 | 2015 |
6 | 14.62 | Tameeka McFarlane | 12 | 1997 |
7 | 14.89 | Jamila Smith | 12 | 2003 |
8 | 15.05 | Alexia Harvey | 12 | 2015 |
15.05 | Satrinya Pompey | 12 | 1999 | |
10 | 15.92 | Iman Musinovic | 10 | 2017 |
11 | 16.40 | Leah Schenkier | 11 | 2007 |
12 | 16.99 | Sabine Gratch | 11 | 2018 |
13 | 17.68 | Carrie White | 10 | 2012 |
14 | 17.75 | Denise Partee | 10 | 2018 |
15 | 23.61 | Zoe Wilson | 10 | 2015 |
16 | 25.12 | Cameron English | 10 | 2015 |
300m Hurdles
Rank | Time | Name | Grade | Year |
1 | 40.61 | Shalina Clarke | 11 | 2005 |
2 | 41.11 | Margaret Bamgbose | 12 | 2012 |
3 | 42.33 | Tameeka McFarlane | 12 | 1997 |
4 | 42.58 | Natasha Foreman | 12 | 1998 |
5 | 43.92 | Gabrielle Mead | 1991 | |
6 | 44.93 | Tauja Foreman | 12 | 2017 |
7 | 45.35 | Parker English | 11 | 2013 |
8 | 46.17 | Jamila Smith | 10 | 2001 |
9 | 46.42 | Leah Schenkier | 11 | 2007 |
10 | 46.59 | Remy Amarteifio | 12 | 2015 |
11 | 47.57 | Sabine Gratch | 9 | 2016 |
12 | 48.03 | Marie Varisse | - | 2005 |
13 | 48.04c | Amanda Caines | 11 | 2009 |
14 | 48.05 | Carrie White | 10 | 2012 |
15 | 48.57 | Alexia Harvey | 11 | 2014 |
16 | 49.3 | Iman Musinovic | 11 | 2018 |
17 | 50.84 | Crea Taylor | 12 | 2016 |
18 | 52.71 | Denise Partee | 10 | 2018 |
Relay Events
4x100m Relay
Rank | Time | Year | Names |
1 | 46.46 | 2003 | Demeca Hill (Fr.), Traciann Henry (Jr.), Mya Edwards (Sr.), Coretta Evans (Sr.) |
2 | 47.15 | 2004 | Demeca Hill (So.), Traci-Ann Henry (Sr.), Morgan Pointer (So.), Jonkea Butler-Stewart (So.) |
3 | 47.2 | 1989 | Natalie Douglas, Amy Ellis, Janis Foster, Maubra Foster |
4 | 47.33 | 2006 | Relay Team |
5 | 47.33 | 2012 | Parker English, Margaret Bamgbose, Kaylyn Pryor, Janell Horton |
6 | 47.37 | 2011 | Danyale Griffin, Margaret Bamgbose, Alexa Bolden, Janell Horton |
7 | 47.6 | 1985 | Relay Team |
8 | 47.63 | 2001 | Maya Edwards (So.), Traci Ann Henry (Fr.), Sandra Adlam (Jr.), Coretta Evans (So.) |
9 | 47.64 | 2009 | Danyale Griffin (So.), Adrienne Slaughter (Sr.), Alexa Bolden (So.), Amber Jackson (Sr.) |
10 | 47.69 | 2006 | Demeca Hill (Sr), Adrienne Slaughter (Fr) Brittany Tolar (So), Jonkea Stewart-Butler (Sr) |
11 | 47.84 | 2010 | Relay Team |
12 | 47.96 | 2002 | Sandra Adlam (Sr.), Traciann Henry (So.), Mya Edwards (Jr.), Michelle Smart (Sr.) |
13 | 48.46 | 2014 | Relay Team |
14 | 48.61 | 2005 | Relay Team |
15 | 48.62 | 2008 | Relay Team |
16 | 48.71 | 2005 | Demeca Hill (Jr.), Jonkea Stewart-Butler (Jr.), Morgan Pointer (Jr.), Lauryn Nwankpa (Sr.) |
17 | 48.72 | 2013 | Joppa Banks, Alexia Harvey, Grace Sakor, Maya Braithwaite |
18 | 48.92 | 2009 | Diamond Jacpbs, Danyale Griffin, Adrienne Slaughter, Alexa Bolden |
19 | 49.15 | 2007 | Relay Team |
20 | 49.28 | 1996 | Natasha Foreman, Natalya Hayes, Tameeka McFarlane, Satrinya Pompey |
21 | 49.44 | 2017 | Relay Team |
22 | 49.46 | 2015 | Takina Taylor, Summer Mitchelle, Tauja Foreman, Asia Lasey |
23 | 49.61 | 2018 | Chassa Pratt, Gabriella Calixte, Ariel Logan, Kaila Holland |
24 | 49.95 | 2016 | Tauja Foreman, Sabine Gratch, Hailey Taylor, Iman Musinovic |
25 | 51.91 | 1986 | Relay Team |
26 | 52.34 | 2003 | Relay Team |
4x200m Relay
Rank | Time | Year | Names |
1 | 1:37.97 | 2003 | Traciann Henry (Jr.), Mya Edwards (Sr.), Coretta Evans (Sr.), Demeca Hill (Fr.) |
2 | 1:38.01 | 2003 | Traci Ann Henry, Shalina Clarke, Mya Edwards, Coretta Evans |
3 | 1:38.67 | 2006 | Demeca Hill (Sr), Adrienne Slaughter (Fr) Brittany Tolar (So), Jonkea Stewart-Butler (Sr) |
4 | 1:39.09 | 2004 | Demeca Hill (So.), Traci-Ann Henry (Sr.), Lauryn Nwankpa (Jr.), Morgan Pointer (So.) |
5 | 1:39.6 | 2011 | Danyale Griffin, Margaret Bamgbose, Alexa Bolden, Parker English |
6 | 1:39.85 | 2001 | Maya Edwards (So.), Michelle Smart (Jr.), Sandra Adlam (Jr.), Coretta Evans (So.) |
7 | 1:39.96 | 1998 | Theresa Ezenwa, Natasha Foreman, Keiryn Phillips, Satrinya Pompey |
8 | 1:40.2 | 1985 | Relay Team |
9 | 1:40.5 | 2013 | Relay Team |
10 | 1:40.5 | 2009 | Relay Team |
11 | 1:41.14 | 1993 | Laura Bridges, Consuella Davis, Kelly King, Sophia Tasker |
12 | 1:41.26 | 2005 | Demeca Hill (Jr.), Lauryn Nwankpa (Sr.), Leah Schenkier (Fr.), Brittany Tolvar (So.) |
13 | 1:41.4 | 1996 | Latasha Braithwaite, Natasha Foreman, Natalya Hayes, Satrinya Pompey |
14 | 1:42.1 | 1989 | Jackie Brown, Natalie Douglas, Amy Ellis, Maubra Foster |
15 | 1:42.5 | 2012 | Ashley Vesotsky, Latalee Lawrence, Alana Pegues, Alexia Harvey |
16 | 1:43.13 | 2000 | Mya Edwards (Fr.), Sandra Adlam (So.), Latoya Murphy (So.), Tiffany Sims (So.) |
17 | 1:43.2 | 2007 | Relay Team |
18 | 1:43.2 | 2010 | Danyale Griffin, Margaret Bamgbose, Alexa Bolden, Kaylyn Pryor |
19 | 1:43.46 | 1999 | Alyceson Gillespie, Keiryn Phillips, Satrinya Pompey, Tiffany Sims |
20 | 1:43.5 | 2008 | Relay Team |
21 | 1:43.7 | 2018 | Chassa Pratt, Gabriella Calixte, Asia Eddy, Maia Hadaway |
22 | 1:44.1 | 2017 | Relay Team |
23 | 1:45.3 | 2015 | Takina Taylor, Summer Mitchelle, Tauja Foreman, Astraya Alexander |
24 | 1:46.8 | 2014 | Miranda Dangerfield, Gabriell Watson, Latalee Lawrence, Takina Taylor |
25 | 1:49.6 | 2016 | Relay Team |
4x400m Relay
Rank | Time | Year | Names |
1 | 3:48.67 | 1997 | Lashon Kennedy (Jr) Tameeka McFarlane (Sr) Theresa Ezenwa (Jr) Keiryn Phillips (So) |
2 | 3:48.71 | 2011 | Parker English, Janell Horton, Danyale Griffin, Margaret Bamgbose |
3 | 3:50.44 | 2003 | Mya Edwards (Sr) Seun Adigun (So) Morgan Pointer (Fr) Coretta Evans (Sr) |
4 | 3:51.50 | 2008 | Amber Jackson (Jr), Brittany Tolar (Sr) Danyale Griffin (Fr), Adrienne Slaughter (Jr) |
5 | 3:52.20 | 1998 | Paris Stephens (Fr) Lashon Kennedy (Sr) Keiryn Phillips (Jr) Theresa Ezenwa (Sr) |
6 | 3:52.72 | 2001 | Tiffany Sims (Jr.), Sandra Adlam (Jr.), Kudzai Mutasa (Jr.), Michelle Smart (Jr.) |
7 | 3:52.90 | 2009 | Amber Jackson (Sr.), Khadija Quarles (Sr.),Danyale Griffin (So.), Adrienne Slaughter (Sr.) |
8 | 3:53.01 | 2006 | Jonkea Stewart-Butler (Sr), 2480 Adrienne Slaughter (Fr) 2477 Morgan Pointer (Sr), 2478 Leah Schenkier (So) |
9 | 3:53.22 | 2012 | Relay Team |
10 | 3:55.89 | 2018 | Gabriella Calixte, Asia Eddy, Gabrielle Horton, Enyaeva Michelin |
11 | 3:56.85 | 2010 | Janell Horton, Margaret Bamgbose, Danyale Griffin, Alexa Bolden |
12 | 3:56.81 | 2004 | Demeca Hill (So.), Lauryn Nwankpa (Jr.), Jonkea Butler-Stewart (So.), Morgan Pointer (So.) |
13 | 3:57.01 | 1989 | Jackie Brown, Amy Ellis, Janis Foster, Patrice Gayle |
14 | 3:57.39 | 2005 | Leah Schenkier (Fr.), Lauryn Nwankpa (Sr.), Jonkea Stewart-Butler (Jr.), Morgan Pointer (Jr.) |
15 | 3:57.39 | 2000 | Jamila Smith (Fr.), Sandra Adlam (So.), Tiffany Sims (So.), Corretta Evans (Fr.) |
16 | 3:58.37 | 2007 | Relay Team |
17 | 3:58.6 | 1996 | Theresa Ezenwa, Natasha Foreman, Tameeka McFarlane, Keiryn Phillips |
18 | 3:58.92 | 1999 | Alyceson Gillespie, Vicky Perryman, Keiryn Phillips, Tiffany Sims |
19 | 3:59.75 | 2002 | Tiffany Sims (Sr.), Sandra Adlam (Sr.), Kudzai Mutusa (Sr.), Jamila Smith (Jr.) |
20 | 4:00.29 | 2006 | Relay Team |
21 | 4:01.27 | 2014 | Relay Team |
22 | 4:01.51 | 2005 | Relay Team |
23 | 4:02.87 | 2015 | Takina Taylor, Crea Taylor, Asia Lasey, Noni Shelton |
24 | 4:04.34 | 2017 | Hailey Thomas, Enyaeva Michelin, Asia Eddy, Noni Shelton |
25 | 4:06.39 | 2016 | Summer Mitchelle, Brianna Pettigree, Alicia Thompson, Hunter Wortmann |
26 | 4:06.57 | 2013 | Relay Team |
4x800m Relay
Rank | Time | Year | Names |
1 | 9:30.16 | 2018 | Mia Dzwierzynski, Abigail Osterlund, Gabrielle Horton, Hannah Lipman |
2 | 9:39.40 | 1986 | Relay Team |
3 | 9:51.50 | 2008 | Relay Team |
4 | 9:55.40 | 2012 | Ashley Vesotsky, Janell Horton, Carrie White, Camilla Zecker |
5 | 10:05.65 | 2014 | Grace Sakor, Crea Taylor, Ashley Vesotsky, Hunter Wortmann |
6 | 10:09.30 | 2016 | Noni Shelton, Enyaeva Michelin, Crea Taylor, Cassis Tingley |
7 | 10:14.63 | 2015 | Enyaeva Michelin, Hannah Hayat, Crea Taylor, Asia Lasey |
8 | 10:34.33 | 2013 | Hannah Hayat, Camilla Zecker, Rhiannon Ros Flanagan, Crea Taylor |
9 | 10:43.26 | 2017 | Noni Shelton, Cassis Tingley, Gabrielle Horton, Eavan Norman |
Field Events
Long Jump
Rank | Mark | Name | Grade | Year |
1 | 18' 11.5 | Parker English | 11 | 2013 |
2 | 18' 5 | Arielle McAlpin | 11 | 2005 |
3 | 18' 4 | Lashon Kennedy | 11 | 1997 |
4 | 18' 3 | Amanda Caines | 11 | 2009 |
5 | 18' 2.75 | Jonkea Stewart-Butler | 12 | 2006 |
6 | 18' 0.75 | Jackie Brown | 12 | 1989 |
7 | 17' 9 | Hailey Taylor | 11 | 2016 |
8 | 17' 3.25 | Asia Eddy | 10 | 2018 |
9 | 17' 0.25 | Alexa Bolden | 10 | 2009 |
10 | 16' 6.75 | Brittany Tolar | 11 | 2007 |
11 | 16' 3.5 | Gabriell Watson | 11 | 2015 |
12 | 16' 2 | Latalee Lawrence | 11 | 2014 |
13 | 15' 7 | Alliyah Jones | 10 | 2018 |
14 | 15' 6.5 | Kayla Black | 9 | 2018 |
15 | 15' 2 | Noni Shelton | 9 | 2015 |
16 | 15' 1.25 | Sasha Gordon | 11 | 2018 |
17 | 15' 1 | Shyanne Williams | 9 | 2017 |
18 | 14' 1.5 | Cheyenne Williams | 9 | 2017 |
19 | 14' 0 | Tekieel Powell | 11 | 2014 |
20 | 13' 9.5 | Kaylyn Pryor | 9 | 2010 |
21 | 13' 9 | Cyndji Dieujuste | 9 | 2015 |
22 | 12' 6.5 | Takina Taylor | 12 | 2015 |
Triple Jump
Rank | Mark | Name | Grade | Year |
1 | 38' 9 | Amanda Caines | 11 | 2009 |
2 | 38'3.5 | Arielle McAlpin | 11 | 2005 |
3 | 38' 0 | Lashon Kennedy | 11 | 1997 |
4 | 37' 5.5 | Michelle Burke | 12 | 2000 |
5 | 36' 4.5 | Noni Shelton | 10 | 2016 |
6 | 36' 4.75 | Jamila Smith | 12 | 2003 |
7 | 35' 9.5 | Sasha Gordon | 11 | 2018 |
8 | 35' 3 | Misty Pope | 12 | 1996 |
9 | 35' 2.5 | Alliyah Jones | 10 | 2018 |
10 | 35' 1.5 | Latalee Lawrence | 11 | 2014 |
11 | 35' 1 | Gabriell Watson | 10 | 2014 |
12 | 32' 6 | Kayla Black | 9 | 2018 |
13 | 31' 9 | Asia Eddy | 10 | 2018 |
13 | 30' 4.5 | Alana Pegues | 12 | 2013 |
14 | 29' 10 | Tekieel Powell | 11 | 2014 |
High Jump
Rank | Mark | Name | Grade | Year |
1 | 5' 4 | Gabriell Watson | 11 | 2015 |
2 | 5' 2 | Amanda Caines | 10 | 2008 |
3 | 5' 0 | Drew Patterson | 10 | 2018 |
4 | 4' 10 | Shayla Simpson | - | 2003 |
5 | 4' 10 | Shanakay Roofe | 10 | 2013 |
6 | 4' 10 | Latalee Lawrence | 9 | 2012 |
7 | 4' 10 | Yanika Davis | 12 | 2013 |
8 | 4' 8 | Takina Taylor | 12 | 2015 |
9 | 4' 2 | Iman Musinovic | 9 | 2016 |
Shot Put
Rank | Mark | Name | Grade | Year |
1 | 43' 11.25 | Shola Kadiri | 12 | 1998 |
2 | 41' 2.25 | Genora Garcia | 12 | 2015 |
3 | 40' 6.5 | Shahara Mitchell | 11 | 2013 |
4 | 40' 2 | Riana Lynn | 12 | 2004 |
5 | 38' 6 | Rachel Sanni | 11 | 2008 |
6 | 33' 9 | Pricilla Morales | - | 2005 |
7 | 32' 2 | Mackkeitha Mason | 11 | 2015 |
8 | 32' 1.25 | Mekayla Boyd | 10 | 2018 |
9 | 32' 1 | September McDonald | 10 | 2016 |
10 | 32' 1 | Josey Dyer | - | 2003 |
11 | 30' 10 | Ashli Burks | - | 2005 |
12 | 26' 7.75 | Shavine Rodney | 9 | 2015 |
13 | 25' 11 | Kimani Sibert | 12 | 2018 |
15 | 22' 3.5 | Brea Weston | 10 | 2018 |
16 | 21' 6 | Kayla Kaufman | 11 | 2018 |
17 | 19' 11.5 | Kaila Holland | 10 | 2018 |
18 | 19' 11.25 | Elisa Walker | 9 | 2018 |
19 | 15' 9.5 | Alana Stone | 9 | 2018 |
Discus Throw
Rank | Mark | Name | Grade | Year |
1 | 141' 10 | Riana Lynn | 12 | 2004 |
2 | 140' 9 | Terika Smith | 12 | 1988 |
3 | 137' 6 | Pollyanna Johns | 12 | 1993 |
4 | 130' 8 | Teesha Block | 12 | 2000 |
5 | 112' 5 | Erica Murray | 12 | 2002 |
6 | 106' 7 | Shahara Mitchell | 12 | 2014 |
7 | 98' 5 | Genora Garcia | 12 | 2015 |
8 | 92' 10.5 | September McDonald | 10 | 2016 |
9 | 92' 2.5 | Josey Dyer | - | 2003 |
10 | 89' 10 | Iana Wolff | 11 | 2015 |
11 | 86' 7 | Rachel Sanni | 12 | 2009 |
12 | 84' 5.5 | Caitlin Taylor | - | 2003 |
13 | 76' 1 | Niomi Thomas | 11 | 2014 |
14 | 74' 9 | Sarah Hostalet | - | 2003 |
15 | 70' 9 | Crea Taylor | 10 | 2014 |
16 | 69' 0 | Mekayla Boyd | 10 | 2018 |
17 | 63' 2 | Elisa Walker | 9 | 2018 |
18 | 62' 3 | Kimani Sibert | - | 2018 |
19 | 61' 3 | Kaila Holland | 10 | 2018 |
20 | 48' 8 | Sarah Ford | 9 | 2018 |
21 | 33' 8 | Kayla Kaufman | 11 | 2018 |